Please download the file and print it, fill out the application form.
Complete the required documents.
Mail the signed application form and the required documents to:
Membership Department
AmCham DRC, Congo Trade Center (CTC) Suite Six, Gombe, Kinshasa, Democratic Republic of Congo
Description
Steps:
Memberships Categories | ||||
GOLD
$2000Limited to 100 Members |
ELITE
$10.000Limited to 50 Members |
VIP’S CIRCLE
$20.000Limited to 20 Members |
PRESIDENT’S CIRCLE
$50.000Limited to 12 Members |
|
---|---|---|---|---|
Access | ||||
Access to the Business Visa Appointment Program with the US Mission to the DRC | Unlimited | Unlimited | ||
First right to upgrade to President’s Circle | ||||
Access to the AmCham | ||||
Access to the Membership rewards Program | ||||
Membership card to use for discount available to AmCham members only | X1 | X2 | X5 | |
Business Representatives | X1 | X1 | X2 | X5 |
Visibility | ||||
Logo prominently displayed at the AmCham office | ||||
Participate in special highlighted company discounts and exposure through the Member Rewards Program | ||||
Recognition in the AmCham Collateral, electronic and print | ||||
Special discounts on sponsorship opportunities | 10% | 20% | ||
Opportunities to send membership e-blast per month | X1 | X2 | X5 | |
Included on the AmCham members – only electronic mailing list | ||||
Programs & Events | ||||
Access to a wide range of events – roundtables, networking opportunities, and programs created jointly with the US Government officials and/or visiting delegations | ||||
Complimentary attendance to all events in DRC | ||||
Complimentary attendance to standard events in DRC | ||||
Access to exclusive closed door policy discussions | ||||
Festive Celebration | May Select 1 Package | Dedicated Table | ||
Independence day and/or Thanksgiving event | May Select 1 Package | Dedicated Table | ||
AmCham events participation benefits, transferable to any corporate employee | X1 | X2 | X5 | |
Member Directory | ||||
Access to the online Membership Directory @ comparable levels | ||||
Advertise in the AmCham Membership Directory print version | 1/2 Page | 1 Full Page | ||
Complimentary copy of the annual Membership Directory | X1 | x1 copy | x2 copies | x5 copies |
Corporate profile in the annual printed version of the Membership Directory | ||||
*Non – Profit organization Membership: USD 1,000.00 (same benefits as Gold Membership) |
For more information